This 4 bedroom fully air conditioned villa is well equipped offering all mod cons, in addition the villa has its own pool table which will keep the family amused. Located approximately 15 minute walk to the Marina with its selection of restaurants,shops and entertainment.The villa is tastefully furnished to a high standard and is one of Private Villas popular rentals. Nice property overlooking the golf course in a a quite cul de sac. Villa Overview: 4 Bedroom villa with private pool VILLA DETAILS: Description: The villa is approx. a 15 minute walk from the Marina with its lively atmosphere and night life. The furnishings are to a high standard and the décor is tasteful and in fitting with the style of the villa. The villa is air-conditioned throughout. Villa comprises of: Spacious entrance hall •Guest toilet with bidet and single sink vanity unit •Large modern kitchen with generous cupboard space, dishwasher, fridge/freezer, electric hob, electric oven, ...
...microwave, toaster, kettle •Dining Room with furniture to seat 8 people •Spacious living room with ample comfortable seating, Satellite TV, DVD, Wi-Fi and stereo, fireplace, 3 sets of patio windows leading to various terraces •Bedroom 1 (4 steps up from the living room), Double, fitted wardrobes, patio windows leading to small terrace, television, en-suite bathroom with separate shower cabinet, toilet, single sink vanity unit, heated towel rail •Utility room with washing machine, tumble dryer, ironing board, clothes airer First Floor: Bedroom 2, Double, fitted wardrobes, seating area •Bedroom 3, Twin, fitted wardrobes, window opening onto small terrace •Shared bathroom, with overhead shower, toilet, single sink vanity unit •Bedroom 4, Double, fitted wardrobes, television, video, patio windows, en-suite shower room with shower cabinet, toilet, single sink vanity unit Exterior: Private Parking •Swimming Pool approx. 9m x 5m •Brick built barbecue •Pool shower •Garden with mature shrubs and trees Reference: P02
Note: PRICING DETAILS:
All prices based on 7 nights accommodation, per villa per week
all rates are from
Prices include 15% discount on all bookings made ...
...until 30th April 2020.
Prices may be subject to change.
Jun 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Jul 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sep 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Oct 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Dec 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Jan 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Mar 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Apr 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Jun 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Jul 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Sep 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Dec 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Feb 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | |||
Mar 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
May 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Website by Granite Digital - ©2022 Holiday Homes Direct. Ireland's largest holiday rental site. All rights reserved.